1
/
of
2
KOTG - Golf Polo Shirt - Crowning
KOTG - Golf Polo Shirt - Crowning
Regular price
$64.99 USD
Regular price
$75.00 USD
Sale price
$64.99 USD
Unit price
/
per
Couldn't load pickup availability
Add a pop of color to your warm-weather wardrobe with this classic ribbed-knit henley. Made from premium stretch ribbed fabric and cut for a close fit, it combines vintage charm with modern comfort for casual outings, travel or smart casual or even golf.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight:280g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 16.5 | 17.3 | 18.1 | 19.3 | 20.1 | 21.3 | 20.9 | 23.2 | 24.0 |
Bust | 39.4 | 40.9 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 | 61.4 |
Sleeve | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 42 | 44 | 46 | 49 | 51 | 54 | 53 | 59 | 61 |
Bust | 100 | 104 | 108 | 116 | 124 | 132 | 140 | 148 | 156 |
Sleeve | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
The size chart is manual measured, the margin of error is 3cm
Share

